MFG | Racquet | Head Size (in2) | Lgth (in) | Weight (gm) | Balance (cm) | Swing weight (kgcm2) | Flex (RDC) | Twist weight (kgcm2) | Vibration (Hz) | Power (%) | Sweet Zone (in2) | Plow Thru (%) |
---|
MFG | Racquet | Head Size (in2) | Lgth (in) | Weight (gm) | Balance (cm) | Swing weight (kgcm2) | Flex (RDC) | Twist weight (kgcm2) | Vibration (Hz) | Power (%) | Sweet Zone (in2) | Plow Thru (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | Clash 100L | 100 | 27.00 | 292 | 32.5 | 300 | 54 | 13.4 | 120 | 38 | 14 | 16x19 |
Wilson | Clash 98 | 98 | 27.00 | 326 | 31.5 | 326 | 55 | 13.9 | 120 | 41 | 15 | 16x19 |
Wilson | Ultra 95 Countervail | 95 | 27.24 | 326 | 33.5 | 339 | 69 | 14.3 | 155 | 43 | 18 | 16x20 |
Wilson | Clash 100 | 100 | 27.00 | 312 | 32.0 | 312 | 55 | 14.6 | 121 | 40 | 15 | 16x19 |
Wilson | Clash 100 Tour | 100 | 27.00 | 326 | 31.5 | 322 | 55 | 14.4 | 118 | 40 | 15 | 16x19 |
Wilson | Burn 100 LS CAMO | 100 | 27.00 | 293 | 33.6 | 301 | 69 | 14.3 | 163 | 39 | 14 | 18x16 |
Wilson | Pro Staff 97L Countervail CAMO | 97 | 27.00 | 308 | 33.4 | 310 | 70 | 13.3 | 162 | 40 | 15 | 16x19 |
Wilson | Ultra 100L CAMO | 100 | 27.00 | 294 | 33.5 | 303 | 68 | 13.7 | 153 | 39 | 14 | 16x19 |
Wilson | Pro Staff 97L | 97 | 27.00 | 306 | 33.3 | 315 | 70 | 13.6 | 152 | 40 | 16 | 16x19 |
Wilson | Pro Staff 97 Countervail | 97 | 27.00 | 332 | 32.0 | 320 | 65 | 13.8 | 147 | 41 | 14 | 16x19 |
Wilson | Pro Staff RF97 Autograph 2018 | 97 | 27.00 | 357 | 31.5 | 335 | 68 | 13.9 | 151 | 42 | 16 | 16x19 |
Wilson | Pro Staff 97L Countervail Black | 97 | 27.00 | 308 | 33.4 | 310 | 70 | 13.3 | 162 | 40 | 15 | 16x19 |
Wilson | Pro Staff 97 Countervail Black | 97 | 27.00 | 327 | 32.1 | 303 | 65 | 13.8 | 147 | 39 | 14 | 16x19 |
Wilson | Ultra 100L | 100 | 27.00 | 294 | 33.5 | 303 | 68 | 13.7 | 153 | 39 | 14 | 16x19 |
Wilson | Ultra 100UL | 100 | 27.00 | 270 | 34.0 | 283 | 68 | 13.0 | 164 | 37 | 11 | 16x19 |
Wilson | Ultra 100 Countervail | 100 | 27.00 | 318 | 33.1 | 322 | 75 | 15.3 | 175 | 41 | 16 | 16x19 |
Wilson | Ultra Tour | 97 | 27.00 | 320 | 32.5 | 322 | 64 | 13.4 | 144 | 41 | 16 | 18x20 |
Wilson | Burn 95 Countervail | 95 | 27.25 | 334 | 33.5 | 350 | 70 | 14.6 | 155 | 44 | 19 | 16x20 |
Wilson | Blade SW 104 | 104 | 28.00 | 319 | 33.5 | 334 | 67 | 14.7 | 144 | 42 | 17 | 18x19 |
Wilson | Burn 100 ULS (2017) | 100 | 27.00 | 281 | 34.1 | 288 | 67 | 14.0 | 158 | 37 | 12 | 18x16 |
Showing 1 to 20 of 35 entries